Director Pierre has indicated that all providers are being asked to absorb a 6% funding reduction to account for the proposed $1.53 million cut to Permanent Supportive (Extended Transitional) Housing and $755,000 to Transitional Housing. These reductions would decrease the Youth Homelessness System budget from $24,230,000 in FY26 to a proposed $21,750,000 in FY27—an overall reduction of approximately 12%.
When applied across the Youth Homelessness System, these cuts are projected to produce the following estimated grant reductions and associated loss of beds, as illustrated in the charts below and disaggregated by program type.
| Average Cost Per Bed (FY26) | |||||
| Program Type | Grants (FY26) | Bed Count (FY26) | Average Cost/Bed (FY26) | 6% Cut (FY27) | ~ Bed Cut (FY27) |
| Transitional Housing (YHOH) | $3,807,462.19 | 81 | $47,005.71 | $228,447.73 | 5 |
| Transitional Housing | $7,754,554.33 | 181 | $42,842.84 | $465,273.26 | 11 |
| Extended Transitional Housing | $5,000,588.00 | 92 | $54,354.22 | $300,035.28 | 6 |
| Shelter | $2,094,265.00 | 74 | $28,300.88 | $125,655.90 | 4 |
| RRH | $735,000.00 | 22 | $33,409.09 | $44,100.00 | 1 |
| Shelter (Pregnant and Parenting) | $675,000.00 | 8 | $84,375.00 | $40,500.00 | 0 |
| Crisis Beds | $842,503.42 | 11 | $76,591.22 | $50,550.21 | 1 |
| Total | $20,909,372.94 | 469 | $1,254,562.38 | 28 |
The figures below illustrate how this reduction translates at the program level, showing the percentage and corresponding dollar loss for each individual program across the Youth Homelessness System.
| Provider | Program Type | Ward | Number of Beds (FY26) | FY26 Grant Amount | 6% Cut (FY27) |
| Better Mornings | Extended Transitional Housing | 7 | 12 | $ 630,000.00 | $37,800.00 |
| Collaborative Solutions for Communities | Rapid Re-Housing | Scattered | 22 | $ 735,000.00 | $44,100.00 |
| Covenant House | Low-Barrier, Short-term Shelter, & Short-term LGBTQ Shelter | 8, 7 | 20 (LBS); 30 (Safe Haven); 24 (SHINE) | $ 2,094,265.00 | $125,655.90 |
| Covenant House | Transitional Housing | 5 | 32 | $ 1,300,000.00 | $78,000.00 |
| DASH | Transitional Housing (DV) | 20 | $ 928,655.00 | $55,719.30 | |
| Echelon Community Services | Extended Transitional Housing | 5 | 13 | $ 690,000.00 | $41,400.00 |
| Healthy Babies | Shelter Beds for pregnant/parenting minors and youth up to age 21 | 7 | 8 | $ 675,000.00 | $40,500.00 |
| KBEC | Transitional Housing | 8 | 29 | $ 1,300,000.00 | $78,000.00 |
| LAYC | Transitional Housing | 3 | 44 | $ 1,956,698.00 | $117,401.88 |
| Sasha Bruce (Passages) | Extended Transitional Housing | 8 | 24 | $ 1,230,000.00 | $73,800.00 |
| Sasha Bruce (Phillip Reid) | Extended Transitional Housing | 5 | 19 | $ 1,020,588.00 | $61,235.28 |
| SMYAL | Transitional Housing – LGBTQ | 8 | 14 | $ 719,117.00 | $43,147.02 |
| SMYAL | Extended Transitional Housing – LGBTQ | 8 | 12 | $ 740,000.00 | $44,400.00 |
| Wanda Alston Foundation | Extended Transitional Housing – LGBTQ | 8 | 12 | $ 690,000.00 | $41,400.00 |
| Covenant House Washington | Transitional Housing | 5 | 8 | $ 396,023.67 | $23,761.42 |
| Echelon Community Services | Transitional Housing (YHOH) | Scattered | 25 | $ 1,701,254.38 | $102,075.26 |
| Echelon Community Services | Transitional Housing (YHOH) | 5 | 32 | $ 959,810.40 | $57,588.62 |
| Latin American Youth Center | Transitional Housing | 4 | 6 | $ 232,524.00 | $13,951.44 |
| Latin American Youth Center – Hope House | Transitional Housing (YHOH) | 4 | 8 | $ 296,924.08 | $17,815.44 |
| Sasha Bruce Youthworks | Crisis Beds | 6 | 11 | $ 842,503.42 | $50,550.21 |
| Sasha Bruce Youthworks ILP | Transitional Housing | 6 | 12 | $ 211,895.98 | $12,713.76 |
| Sasha Bruce Youthworks | Transitional Housing (YHOH) | 8 | 10 | $ 439,473.33 | $26,368.40 |
| Sasha Bruce Youthwork | Transitional Housing (YHOH) – Olaiya’s Cradle | 8 | 6 | $ 410,000.00 | $24,600.00 |
| Sasha Bruce Youthwork | Transitional Housing (Regeneration House) | 7 | 8 | $ 355,311.49 | $21,318.69 |
| Wanda Alston | Transitional Housing | 7 | 8 | $ 354,329.19 | $21,259.75 |
If the cuts move forward as outlined in the Mayor’s proposed FY27 budget and come entirely from the Permanent Supportive Housing (Extended Transitional Housing (ETH)) line, they would total nearly $1.53 million, or about 35% of the ETH budget. These programs are always at capacity because they provide the most stability for youth with the most acute needs. Cutting funding means cutting off access to some of the most effective interventions we have.
| ETH | |
| 92 | ETH beds in FY26 |
| $54,354.22 | Cost per bed FY26 |
| 28 | Amount of beds to be cut in FY 27 (1.5M X cost per bed) |